| Technical Specification of Queue/Token Management Machine | ||||
| S.N. | Purchaser’s Specifications, Chatara Hospital [ F/Y: 82/83 ] | Bidder’s Compliance Sheet | ||
| Ticket Issuing Machine | Yes/No | Page No in Catalogue | Remarks | |
| Manufacturer | ||||
| Brand | ||||
| Type / Model | ||||
| Country of Origin | ||||
| 1 | Description of Function | |||
| It is used in Hospital for issuing ticket with token number inorder to maintain systematic queue of waiting patient on Counter, OPD, and other departments within the hospital. | ||||
| 2 | Technical Specifications | |||
| a | Construction of device must be floor standing type and robust design. | |||
| b | Display must be at least 15-inch Industrial-grade Infrared (IR) Touch Screen or better and resolution of at least 1200 x 1000 pixels or better. | |||
| c | Operating system must be windows based or linux or equivalent with at least i5 processor or better. | |||
| d | Storage of Minimum 128 GB SSD and 4 GB RAM. | |||
| e | Inbuilt thermal ticket printer and speaker with amplifier. | |||
| f | Must support pre-recorded announcements in both Nepali and English. | |||
| g | Must support the connection of additional external speakers. | |||
| h | Fully customizable ticket template (layout, logo, text, etc.). | |||
| i | Display Format: Single row, capable of minimum 8 characters. | |||
| j | Display Content: Must display Counter Number and Token Number. | |||
| 3 | Accessories, spares and consumables | |||
| All standard accessories and consumables required to operate the equipment must be included. | ||||
| 4 | Operating Environment | |||
| a | Designed to operate normally under Nepal conditions (power, climate, humidity etc.). | |||
| b | Power Supply: 220–240V AC, 50Hz with proper plug. | |||
| 5 | Standards and Safety Requirements | |||
| a | ISO13485:2003/AC:2007 | |||
| b | CE MDR (93/42 EEC) or USFDA approved. | |||
| 6 | User Training | |||
| Should provide training during installation. | ||||
| 7 | Warranty | |||
| 1 Year Comprehensive Warranty. | ||||
| 8 | Maintenance During Warranty | |||
| Supplier must ensure corrective/breakdown maintenance. | ||||
| 9 | Installation & Commissioning | |||
| Equipment must be installed by qualified personnel. | ||||
| 10 | Queue Software Charge | |||
| 11 | Documentation | |||
| User manual in English. | ||||
| Note: Bidder must fill the TSF completely with catalogue page numbers clearly mentioned and highlighted. | ||||
Technical Specification of Queue/Token Management Machine pdf