| Technical Specification of Queue/Token Management Machine | ||||
| S.N. | Purchaser’s Specifications, Chatara Hospital [ F/Y: 82/83 ] | Bidder’s Compliance Sheet | ||
| Ticket Issuing Machine | Yes/No | Page No in Catalogue |
Remarks | |
| Manufacturer | ||||
| Brand | ||||
| Type / Model | ||||
| Country of Origin | ||||
| 1 | Description of Function | |||
| It is used in Hospital for issuing ticket with token number inorder to maintain systematic queue of waiting patient on Counter, OPD, and other departments within the hospital. | ||||
| 2 | Technical Specifications | |||
| a | Construction of device must be floor standing type and robust design. |
|||
| b | Display must be at least 15-inch Industrial-grade Infrared (IR) Touch Screen or better and resolution of at least 1200 x 1000 pixels or better. | |||
| c | Operating system must be windows based or linux or equivalent with at least i5 processor or better. |
|||
| d | Storage of Minimum 128 GB Solid State Drive (SSD) and 4 GB RAM. |
|||
| e | Inbuilt thermal ticket printer and speaker with amplifier. | |||
| f | Must support pre-recorded announcements in both Nepali and English. |
|||
| g | Must support the connection of additional external speakers. | |||
| h | Fully customizable ticket template ( with layout, logo, text, etc.). | |||
| i | Display Format: Single row, capable of displaying a minimum of 8 digits/characters. |
|||
| j | Display Content: Must clearly display the Counter Number and Token Number being called. |
|||
| 3 | Accessories, spares and consumables | |||
| All standard accessories, consumables and parts required to operate the equipment, including all standard tools and cleaning and lubrication materials, to be included in the offer. Bidders must specify the quantity of every item included in their offer (including items not specified above). | ||||
| 4 | Operating Environment | |||
| a | The system offered shall be designed to be stored and to operate normally under the conditions of the purchaser’s country. The conditions include Power Supply, Climate, Temperature, Humidity, etc. | |||
| b | Power supply: 220–240V AC, 50Hz fitted with appropriate plug type. |
|||
| 5 | Standards and Safety Requirements | |||
| a | ISO13485:2003/AC:2007 for Medical Devices | |||
| b | CE MDR (93/42 EEC Directives) or USFDA approved product certificate. |
|||
| 6 | User Training | |||
| should provide during installation. | ||||
| 7 | Warranty | |||
| Comprehensive warranty for 1 year whole system. | ||||
| 8 | Maintenance Service During Warranty Period | |||
| During the warranty period supplier must ensure corrective/breakdown maintenance whenever required. | ||||
| 9 | Installation and Commissioning | |||
| The bidder must arrange for the equipment to be installed by certified or qualified personnel; any prerequisites for installation to be communicated to the purchaser in advance, in detail. | ||||
| 10 | Queue Software Charge | |||
| 11 | Documentation(During installation ) | |||
| User (Operating) manual in English. | ||||
| Note:Bidder must completely fill the Technical Specification Form (TSF). Page number in the catalogue of all the required parameters must be clearly mentioned and highlighted. Failure in doing so may lead to rejection of bid from technical committee. | ||||
Technical Specification of Queue/Token Management Machine pdf